Transparent pricing for mobile repair services. All prices are approximate and may vary depending on the specific situation, required parts, and repair complexity. We always provide an estimate before starting any work.
Prices shown are in euros and are indicative ranges only.
The actual price depends on the specific vehicle, required parts, and repair complexity. Parts are priced separately unless otherwise stated. Contact us for an accurate estimate for your specific situation.
| Computer diagnostics (single system) | 40 - 80 EUR |
| Full vehicle diagnostic scan | 100 - 150 EUR |
| Electrical system inspection | 50 - 100 EUR |
| Air leak detection | 40 - 80 EUR |
| Visual inspection and assessment | Free* |
| Injector cleaning (per injector) | 30 - 60 EUR |
| Injector replacement (labour + injector) | 150 - 400 EUR |
| Fuel filter replacement | 40 - 80 EUR |
| Fuel pump repair | 100 - 300 EUR |
| Turbocharger diagnostics and minor repair | 80 - 200 EUR |
| Engine belt replacement | 60 - 150 EUR |
| Coolant hose replacement | 40 - 120 EUR |
| Battery replacement (labour only) | 30 - 50 EUR |
| Alternator repair / replacement | 100 - 250 EUR |
| Starter motor repair | 80 - 200 EUR |
| Wiring repair (per hour) | 60 - 80 EUR |
| Bulb / LED replacement | 20 - 60 EUR |
| Sensor replacement | 50 - 150 EUR |
| Brake pad replacement (per axle) | 100 - 200 EUR |
| Brake disc replacement (per axle) | 150 - 300 EUR |
| ABS sensor replacement | 80 - 150 EUR |
| Air brake system repair | 80 - 200 EUR |
| Brake adjustment | 40 - 80 EUR |
| EBS/ESP diagnostics | 60 - 120 EUR |
| Air bellows replacement | 100 - 250 EUR |
| Air compressor repair | 150 - 350 EUR |
| Air dryer repair | 80 - 180 EUR |
| ECAS valve replacement | 100 - 200 EUR |
| Level sensor replacement | 60 - 120 EUR |
| Air line repair | 30 - 80 EUR |
| AdBlue injector cleaning | 80 - 150 EUR |
| AdBlue pump replacement | 200 - 400 EUR |
| AdBlue unit restoration | 100 - 200 EUR |
| AdBlue unit replacement | 200 - 400 EUR |
| DPF regeneration assistance | 60 - 120 EUR |
| EGR valve cleaning / replacement | 100 - 250 EUR |
| Gearbox replacement | 500 - 1500 EUR |
| Gearbox repair | 300 - 800 EUR |
| Truck gearbox control unit restoration | 200 - 500 EUR |
| Truck gearbox control unit replacement | 300 - 700 EUR |
| Clutch replacement | 300 - 600 EUR |
| Clutch adjustment | 60 - 100 EUR |
| Gearbox diagnostics | 80 - 150 EUR |
| Gear linkage repair | 60 - 150 EUR |
| PTO system repair | 100 - 250 EUR |
| Tyre change | 30 - 80 EUR |
| Chassis repair | 100 - 300 EUR |
| Hub replacement | 150 - 350 EUR |
| Axle replacement | 200 - 500 EUR |
| Thread repairs | 50 - 150 EUR |
| Trailer lighting repair | 30 - 80 EUR |
| Air line connector repair | 40 - 100 EUR |
| Trailer brake adjustment | 50 - 100 EUR |
| Trailer suspension repair | 100 - 250 EUR |
| Landing gear repair | 80 - 200 EUR |
| Refrigeration unit basic diagnostics | 80 - 150 EUR |
| Call-out fee (up to 50 km) | 50 - 80 EUR |
| Call-out fee (50–100 km) | 80 - 120 EUR |
| Call-out fee (over 100 km) | By agreement EUR |
| Night / weekend surcharge | +20-30% |
| Labour rate (per hour) | 60 - 80 EUR |
*Free visual inspection: Basic visual inspection is free if a repair is carried out. If no repair is performed, a call-out fee applies.
Parts: The most commonly used spare parts are kept in our service van for immediate replacement. Special or brand-specific parts may need to be ordered and will be priced separately.
Payment: We accept cash, bank transfer, and major credit cards. Payment is due upon completion of work.
Warranty: All our repairs come with a labour warranty. Parts warranty depends on the manufacturer.
Contact us with details of your problem and we'll provide an accurate estimate before we set off.